2011 Player Details


Individual results for Matt Davison
ADO Affiliation: Rocky Mountain Dart Association Inc.

Tournament Event Entries Placed Points
Sweetheart Open I 2011-02-04 Mens Cricket 12 1st 6
2-5 All-Stars 2011-06-05 All-Stars 13 1st 56
2-5 US Team 2011-08-21 US Team 10 1st 56
Oil City Shootout 2011-09-16 Mens 01 16 Top 8 6
Oil City Shootout 2011-09-16 Mens Cricket 19 Top 8 6
RMDA Autumn Classic 2011-11-05 Mens 01 42 2nd 7
2-5 Cricket 2011-11-06 Cricket 18 Top 4 48
Total Information for 7 events     185